2024 Carmelite Charity & Human Development JPIC Grants
Each year the Carmelite Province of the Most Pure Heart of Mary provides Justice, Peace, And Integrity of Creation (JPIC) grants. These grants are intended to encourage and support Carmelite sponsorship of JPIC work. The grants are of two types: 1) Charity or 2) Human Development. Those receiving a grant are asked to provide a follow-up report that tells the story of those impacted by the grant. The following is a summary of the 2025 reports for the 2024 JPIC grants.
2024 CHARITY GRANTS – TOTAL $73300
Grant and O.Carm. Sponsor | Summary |
OLMC-Fairfield St. Vincent de Paul, Patrick Gavin | Grant was used for food, clothing, motels, rent, utilities. Motels for the homeless, rent for those facing eviction, and help with utility costs. 172 people served with JPIC money. Received 15-20 calls per day for assistance. |
Paradise Traditional Housing, Nelson Belizario | Providing the homeless with essential items. In operation since 1994. No other sources of funding are listed. Provided clothing, hygiene kits, client travel. Many items purchased were destroyed by a fire. No images of items that were purchased or info about people that were helped. |
Asoc Virgen del Mnte Carmelo Torreón, Méx Rogelio Garcia | Money used for food, payment to cooks, gas, electricity, water, kitchen utensils. No details on how money was spent, though the images helped. Help was provided by the grant for those with very low incomes, especially the old and migrants. |
Our Lady of the Road, Indiana Matt Gummess | The grant application originally was a request for creating a laundry at the Catholic Worker House, but they received approval from JPIC to switch to paving repair. The paving to help mobility. The total paving project cost $28000. |
Sta Lucía, Yamaranguila, Alfredo Guillén | Hunger Outreach Program: Stove, blender, emergency medication assistance and food service providing food for seniors, serving 1,350 meals while also addressing needs of 28 seniors living in extreme poverty. |
St. Agnes School, Phoenix, AZ Brad Peterson | The funds were allocated for “school uniforms, including shirts, pants, skirts, jumpers, and other required items”. No images provided or details about costs. |
Crespi High School, Encino, CA Tom Batsis | Link to web script to track service hours (in development) given:We anticipate it being completed in the next 2-3 months, at which point we will do a “soft launch”, with a full transition to this system for the 2025-2026 school year |
Crespi High School, Encino, CA Tom Batsis | Detailed information including costs (up through October) for purchasing of the MegaReencle for the high school’s Green Initiative. MegaReencle Cost $7,380, – Carmelite JPIC grant of $2,500, Victory Nell grant for $1,000, Initial down payment of $1,500 followed by $500 per month. |
Domestic Workers United, Nelson Belizario | Detailed list of costs for eviction assistance (8 Caribbean immigrant households) and eviction prevention presentation (tenants’ rights, eviction prevention, how to prevail in housing court. |
St. Patrick Parish Homeless Outreach Niagara Falls, ON Gerard Powers | We purchased 50- $10 and 100- $15 Tim Hortons Gift Cards and distributed them to the homeless. With the 40% exchange rate, they were able to purchase some $50 Grocery cards to help needy families. |
Emergency/Disaster Supply Kit, Washington DC Barry Dineen | Whitefriars Hall JPIC committee: We continue to assist vulnerable populations in the DMV area, focusing on migrants working as day laborers with hygiene items to be included in our monthly food distributions. These efforts were led by the JPIC committee with help from the broader community. More than 100 individuals were served at each event. |
2024 HUMAN DEVELOPMENT GRANTS – TOTAL $75000
Grant and O.Carm. Sponsor | Summary |
JUCAR at St. Cyril Parish, Emanuel Franco-Gomez | The trip to the NCYC (National Catholic Youth Conference) in Long Beach included 16 teens, 5 young adults, 3 Catechists. Diocese sent 55 people in total including the 24 for JUCAR (JUCAR about ½ of those in the diocese going to NCYC). The goal of the trip was to create a stronger sense of community and recruit new members. |
Centro de Espiritualidad “San Juan de la Cruz”, Enrique Laguna | The grant money was used for courses, speakers, food for a solidarity lunch for children, purchase of computer, printer, amplifier, and speakers. |
Parroquia Santa Lucía, Yamaranguila, Honduras Alfredo Guillén | The costs for the monthly workshops to train youth leaders were listed as: -Preparation and reproduction of support materials $940.00 -Food preparation supplies $1,385 -Purchase of educational and recreational materials $1,275 -Transportation $1,400 Events included human formation days (167 youth leaders), Carmelite charism (35 leaders), workshops on contemplative prayer and lectio (65 leaders), two camps (141 youth leaders), National youth day (178 young men/women). |
Parroquia Santa Lucía, Yamaranguila, Honduras Alfredo Guillén | This grant was to expand the computer lab capacity: 5 computers, install the internet, add a voltage stabilizer. |
Carmel Catholic High School, Mundelin, IL\Bob Colaresi | General costs given for new 4-year retreat program: an adult facilitator professional development, Christian anthropology workshops, mental health first aid training, post Kairos theological reflection groups, new retreat models for sophomore and junior retreats. |
St. Agnes Sch, Phoenix, AZ, Brad Peterson | Grant funds used for “Student counselor fees”. The grant allows continuation of providing counseling services. |
Carmelite NGO, Jane Remson | Grant funds were used for updates for 3 websites: Integral Ecology, Laudato Si for all, and CarmeliteNGO. Note: Integral Ecology and Laudato Si moved to province website: https://carmelites.net/ |
Chicago Positive Impact, Carl Markelz | The grant money (10,000) was used for leadership training and life skills development by Chicago Positive impact. https://chipositiveimpact.com |
CRISPAZ, El Salvador Nelson Belizario | Crispaz grant for Youth Leadership delegations and workshops to allow the delegations to process their experience in El Salvador and to share their stories with Salvadoran society. |
Colegio Nuestra Señora del Carmen Barranco, Perú, Evir Zambrano | The grant money for Laudato Si student formation was used for teaching, audiovisual, and work materials for students and teachers: 178 primary students and 168 secondary students were included in the formation work. |
The following are some of the images that accompanied the Grant requests.
-
JUCAR at St. Cyril Parish, Tucson, Arizona | Emanuel Franco-Gomez, O.Carm., sponsor
-
Asociación Virgen del Monte Carmelo en México, Torreón | Rogelio Garcia, O.Carm., sponsor
-
Chicago Positive Impact, Chicago, Illinois | Carl Markelz, O.Carm., sponsor
-
Colegio Nuestra Señora del Carmen, Barranco, Perú | Evir Zambrano, O.Carm., sponsor
-
Carmel Catholic High School, Mundelein, Illinois | Robert Colaresi, O.Carm., sponsor
-
Parroquia Santa Lucía, Yamaranguila, Honduras | Alfredo Guillén, O.Carm., sponsor
-
Parroquia Santa Lucía, Yamaranguila, Honduras | Alfredo Guillén, O.Carm., sponsor
-
Our Lady of the Road, South Bend, Indiana | Matthew Gummess, O.Carm., sponsor
The Carmelites of the Province of the Most Pure Heart of Mary, in allegiance to Jesus Christ, live in a prophetic and contemplative stance of prayer, common life, and service. Inspired by Elijah and Mary and informed by the Carmelite Rule, we give witness to an eight-hundred-year-old tradition of spiritual transformation in the United States, Canada, Peru, Mexico, and El Salvador, and Honduras.
Please consider supporting their mission
https://carmelitemedia.tiny.us/supportpcm
to make a financial donation.